The Skoda Kodiaq ranks 4th in Serbia in April.
According to data by our Central European data partner CE Auto, the Serbian new car market is back up 248.5% year-on-year in April to 3.255 sales, lifting the year-to-date tally up 38.9% to 9.483 units. The Skoda Fabia (+2325%) confirms its domination of the Serbian charts with 8.9% share for the month and 7.4% so far this year. The Czech manufacturer places four nameplates in the Top 5 with the Octavia (+227.5%) at #2, the Kodiaq at #4 and the Superb (+283.3%) at #5. The Kia Sportage slide into third place this month. #2 year-to-date, the Fiat 500L is down to #6 ahead of the Toyota Corolla and Renault Clio. The Dacia Duster (+677.8%) repeats at #9 while the Fiat Tipo rounds out the Top 10.
Previous month: Serbia March 2021: Skoda Fabia takes control of market up 71.4%
One year ago: Serbia April 2020: Renault Clio takes charge, sales down -78%
Full April 2021 Top 10 models ranking below.
Serbia April 2021 – models:
Pos | Model | Apr-21 | % | /20 | Mar | 2021 | % | /20 | Pos | FY20 |
1 | Skoda Fabia | 291 | 8.9% | 2325.0% | 1 | 700 | 7.4% | 131.0% | 1 | 3 |
2 | Skoda Octavia | 131 | 4.0% | 227.5% | n/a | 318 | 3.4% | 3.6% | 3 | 2 |
3 | Kia Sportage | 101 | 3.1% | n/a | 5 | 258 | 2.7% | n/a | 7 | n/a |
4 | Skoda Kodiaq | 100 | 3.1% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
5 | Skoda Superb | 92 | 2.8% | 283.3% | 6 | 292 | 3.1% | 77.0% | 5 | 8 |
6 | Fiat 500L | 87 | 2.7% | 278.3% | 2 | 409 | 4.3% | n/a | 2 | 4 |
7 | Toyota Corolla | 85 | 2.6% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
8 | Renault Clio | 83 | 2.5% | 25.8% | n/a | 198 | 2.1% | -36.3% | 10 | 1 |
9 | Dacia Duster | 70 | 2.2% | 677.8% | 9 | n/a | n/a | n/a | n/a | n/a |
10 | Fiat Tipo | 68 | 2.1% | 134.5% | 4 | 317 | 3.3% | 53.1% | 4 | 5 |
n/a | Dacia Sandero | 49 | 1.5% | 96.0% | 7 | 266 | 2.8% | 27.9% | 6 | 6 |
n/a | Opel Astra | 39 | 1.2% | 39.3% | n/a | 207 | 2.2% | 15.6% | 9 | 7 |
n/a | Citroen C3 | 30 | 0.9% | n/a | 3 | 220 | 2.3% | n/a | 8 | n/a |
Source: CE Auto